| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | Sinz | ER | 1309 5 | 400 | Guild Master |
| 2 | 1Destro | ik5 | 339 5 | 400 | Assistant Guild Master |
| 3 | oSpecter | SW | 271 5 | 400 | BattleMaster |
| 4 | Robotel | lmr4 | 1362 5 | 400 | BattleMaster |
| 5 | TeChNoBoY | MK | 1224 5 | 400 | BattleMaster |
| 6 | wolfcub | lmr4 | 1281 5 | 400 | BattleMaster |
| 7 | Variat | DrK | 292 5 | 400 | BattleMaster |
| 8 | VkPunisher | ER | 1369 5 | 400 | Member |
| 9 | Xatelyn | kdn4 | 302 5 | 400 | Member |
| 10 | xDuaRDSMx | SW | 1 5 | 1 | Member |
| 11 | ZarraK | DrK | 249 5 | 400 | Member |
| 12 | TheG0aT | SW | 606 5 | 400 | Member |
| 13 | Toddie | DrK | 279 5 | 400 | Member |
| 14 | tulfutz | MK | 133 5 | 1 | Member |
| 15 | tzbb | DrK | 251 5 | 400 | Member |
| 16 | UltraBK | DrK | 4000 5 | 400 | Member |
| 17 | UntameD | ML | 249 5 | 400 | Member |
| 18 | RodisPL | DrK | 1781 5 | 400 | Member |
| 19 | SexyRai | kdn4 | 411 5 | 400 | Member |
| 20 | #Ice | NE | 1082 5 | 400 | Member |
| 21 | 1Bankai | SW | 264 5 | 400 | Member |
| 22 | OxbowLV | ik5 | 250 5 | 400 | Member |
| 23 | oXGeN | ik5 | 1310 5 | 400 | Member |
| 24 | Pakier | DrK | 4003 5 | 400 | Member |
| 25 | Paperplay | DrK | 4041 5 | 400 | Member |
| 26 | piro | SW | 1838 5 | 400 | Member |
| 27 | preu | ik5 | 253 4 | 400 | Member |
| 28 | Priekalas1 | al5 | 1028 5 | 400 | Member |
| 29 | Proton | NE | 4003 5 | 400 | Member |
| 30 | RAGEEE | ER | 3600 0 | 400 | Member |
| 31 | RamonDino | ER | 400 0 | 400 | Member |
| 32 | slayersloo | MSL | 3221 5 | 400 | Member |
| 33 | slugs2 | ER | 4000 0 | 400 | Member |
| 34 | Sophittia | DS | 261 5 | 400 | Member |
| 35 | SteroidKid | kdn4 | 1352 5 | 400 | Member |
| 36 | Stinger | MK | 4003 5 | 400 | Member |
| 37 | Sulmy | DrK | 295 5 | 400 | Member |
| 38 | Sumoswing | ER | 4001 5 | 400 | Member |
| 39 | Supper1 | DrK | 4000 5 | 400 | Member |
| 40 | 328i | kdn4 | 734 5 | 400 | Member |
| 41 | 3Ton | SW | 1849 5 | 400 | Member |
| 42 | AeIa | al5 | 1347 5 | 400 | Member |
| 43 | ahahay | ER | 1193 5 | 400 | Member |
| 44 | AIita | al5 | 311 5 | 400 | Member |
| 45 | arklinis | ik5 | 248 5 | 400 | Member |
| 46 | Ascend | NE | 404 5 | 400 | Member |
| 47 | Ashbourn | ER | 142 5 | 1 | Member |
| 48 | BARTVADER | CRS5 | 377 5 | 400 | Member |
| 49 | BBSPLR | ER | 2012 5 | 400 | Member |
| 50 | BleeD | FB | 1008 5 | 400 | Member |
| 51 | Blon | NE | 4000 1 | 400 | Member |
| 52 | CasHZip | MSL | 1228 5 | 400 | Member |
| 53 | Cassie | ER | 4000 5 | 315 | Member |
| 54 | CharKul | SW | 436 5 | 400 | Member |
| 55 | CriminaI | DrK | 3450 5 | 400 | Member |
| 56 | Crip | ik5 | 1164 5 | 400 | Member |
| 57 | Deads | DrK | 1950 5 | 400 | Member |
| 58 | domdomis | al5 | 270 5 | 400 | Member |
| 59 | Drugs | NE | 326 5 | 400 | Member |
| 60 | ElaiFOol | CRS5 | 290 5 | 400 | Member |
| 61 | EXPIRED | DS | 251 5 | 400 | Member |
| 62 | Failed | ML | 248 5 | 400 | Member |
| 63 | Freyraq | SW | 263 5 | 400 | Member |
| 64 | golden1 | DrK | 1808 5 | 400 | Member |
| 65 | haiasMG | MK | 79 2 | 1 | Member |
| 66 | I3Lo0Dy | al5 | 269 5 | 400 | Member |
| 67 | IIIIlIIII | ER | 328 5 | 400 | Member |
| 68 | ItMyBangus | kdn4 | 439 5 | 400 | Member |
| 69 | Juaum | ER | 317 1 | 400 | Member |
| 70 | keksexx | ER | 549 5 | 400 | Member |
| 71 | Kelee | ER | 985 5 | 400 | Member |
| 72 | Kluna | DrK | 493 5 | 360 | Member |
| 73 | Koreeanu | DrK | 3102 5 | 400 | Member |
| 74 | KundunGod | DS | 259 5 | 400 | Member |
| 75 | MadSin | CRS5 | 430 0 | 400 | Member |
| 76 | Masonic | MK | 7 3 | 400 | Member |
| 77 | MentaI | DS | 4037 5 | 400 | Member |
| 78 | MIHAI | al5 | 4000 5 | 400 | Member |
| 79 | murshata | ML | 1802 5 | 400 | Member |
| 80 | Om3rTa | DrK | 859 5 | 400 | Member |
Loading...