| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | Sinz | ER | 1309 5 | 400 | Guild Master |
| 2 | 1Destro | ik5 | 339 5 | 400 | Assistant Guild Master |
| 3 | 328i | kdn4 | 734 5 | 400 | Member |
| 4 | AeIa | al5 | 1347 5 | 400 | Member |
| 5 | ahahay | ER | 1193 5 | 400 | Member |
| 6 | Ascend | NE | 404 5 | 400 | Member |
| 7 | Ashbourn | ER | 496 5 | 400 | Member |
| 8 | BARTSummy | DS | 255 5 | 400 | Member |
| 9 | BARTVADER | CRS5 | 379 5 | 400 | Member |
| 10 | BBSPLR | ER | 2012 5 | 400 | Member |
| 11 | BleeD | FB | 1008 5 | 400 | Member |
| 12 | Blon | NE | 4000 1 | 400 | Member |
| 13 | CasHZip | MSL | 1228 5 | 400 | Member |
| 14 | Cassie | ER | 4000 5 | 315 | Member |
| 15 | CcruzZ | CRS5 | 1201 5 | 400 | Member |
| 16 | CharKul | SW | 436 5 | 400 | Member |
| 17 | CriminaI | DrK | 3450 5 | 400 | Member |
| 18 | Crip | ik5 | 1164 5 | 400 | Member |
| 19 | Deads | DrK | 1950 5 | 400 | Member |
| 20 | domdomis | al5 | 270 5 | 400 | Member |
| 21 | Drugs | NE | 326 5 | 400 | Member |
| 22 | ElaiFOol | CRS5 | 290 5 | 400 | Member |
| 23 | Failed | ML | 248 5 | 400 | Member |
| 24 | golden1 | DrK | 1808 5 | 400 | Member |
| 25 | haiasMG | MK | 1588 5 | 400 | Member |
| 26 | hayalett | lmr4 | 2108 5 | 400 | Member |
| 27 | IIIIlIIII | ER | 328 5 | 400 | Member |
| 28 | ItMyBangus | al5 | 440 5 | 400 | Member |
| 29 | Jerome | MK | 189 0 | 400 | Member |
| 30 | Jimious | ER | 323 5 | 400 | Member |
| 31 | JuanLuna | DrK | 250 5 | 400 | Member |
| 32 | Juaum | ER | 317 1 | 400 | Member |
| 33 | keksexx | ER | 1261 5 | 295 | Member |
| 34 | Kelee | ER | 985 5 | 400 | Member |
| 35 | Kluna | DrK | 1709 5 | 400 | Member |
| 36 | Koreeanu | DrK | 3102 5 | 400 | Member |
| 37 | Krizantem | DS | 1005 5 | 400 | Member |
| 38 | MadSin | CRS5 | 477 0 | 400 | Member |
| 39 | MentaI | DS | 4037 5 | 400 | Member |
| 40 | MIHAI | al5 | 4000 5 | 400 | Member |
| 41 | murshata | ML | 1802 5 | 400 | Member |
| 42 | Om3rTa | DrK | 859 5 | 400 | Member |
| 43 | OmerTa | ik5 | 1829 0 | 400 | Member |
| 44 | oSpecter | SW | 271 5 | 400 | Member |
| 45 | Priekalas1 | al5 | 1028 5 | 400 | Member |
| 46 | Proton | NE | 4003 5 | 400 | Member |
| 47 | RAGEEE | ER | 3600 0 | 400 | Member |
| 48 | RamonDino | ER | 400 0 | 400 | Member |
| 49 | RfDezBR | FB | 280 5 | 400 | Member |
| 50 | Robotel | lmr4 | 1362 5 | 400 | Member |
| 51 | RodisPL | DrK | 1781 5 | 400 | Member |
| 52 | SexyRai | kdn4 | 411 5 | 400 | Member |
| 53 | slayersloo | MSL | 3221 5 | 400 | Member |
| 54 | slugs | DrK | 2174 5 | 400 | Member |
| 55 | slugs2 | ER | 4000 0 | 400 | Member |
| 56 | Sophittia | DS | 261 5 | 400 | Member |
| 57 | Stinger | MK | 4003 5 | 400 | Member |
| 58 | Sumoswing | ER | 4001 5 | 400 | Member |
| 59 | TeChNoBoY | MK | 1224 5 | 400 | Member |
| 60 | TheG0aT | SW | 606 5 | 400 | Member |
| 61 | Toddie | DrK | 279 5 | 400 | Member |
| 62 | tulfutz | MK | 2092 5 | 400 | Member |
| 63 | UltraBK | DrK | 4000 5 | 400 | Member |
| 64 | UntameD | ML | 249 5 | 400 | Member |
| 65 | unxx | DrK | 324 5 | 400 | Member |
| 66 | Variat | DrK | 292 5 | 400 | Member |
| 67 | Variatt | ER | 4004 5 | 400 | Member |
| 68 | Vellusion | DrK | 1516 5 | 400 | Member |
| 69 | VkPunisher | ER | 1369 5 | 400 | Member |
| 70 | wolfcub | lmr4 | 1281 5 | 400 | Member |
| 71 | Xatelyn | kdn4 | 302 5 | 400 | Member |
| 72 | xDuaRDSMx | SW | 268 5 | 400 | Member |
| 73 | YPERlON | ER | 323 5 | 400 | Member |
| 74 | Zarfrost | ER | 280 3 | 374 | Member |
| 75 | ZarraK | DrK | 249 5 | 400 | Member |
| 76 | #Ice | NE | 1082 5 | 400 | Member |
| 77 | 1Bankai | SW | 264 5 | 400 | Member |
Loading...