Character Sophittia Info
| Information |
| Character |
Sophittia |
| Class |
Dimension Summoner |
| Level |
400 |
| MasterLevel |
1350 |
| Resets |
261 |
| Grand Reset |
5 |
| PK Level |
Commoner (0)
|
| Location |
Twisted Karutan (95x162)
|
| Status |
Offline |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| HEOINOX | Crystal Battle | 142 | 250 | 14/03/2026 11:18:03 |
| Thunderous | Crystal Battle | 140 | 242 | 14/03/2026 11:16:52 |
| Zaguben | Crystal Battle | 140 | 244 | 14/03/2026 11:16:03 |
| Log1kal | Crystal Battle | 138 | 247 | 14/03/2026 11:14:49 |
| Takemi | Crystal Battle | 138 | 239 | 14/03/2026 11:13:35 |
| PsyOp | Lorencia | 143 | 129 | 06/03/2026 14:57:26 |
| PsyOp | Lorencia | 144 | 130 | 06/03/2026 14:56:33 |
| EmXinh | Lorencia | 142 | 127 | 02/03/2026 13:06:51 |
| X0Qui | Blaze Kethotum | 107 | 99 | 02/03/2026 10:32:48 |
| Zaguben | Blaze Kethotum | 104 | 76 | 02/03/2026 10:32:13 |
Attention: Some items may appear with options that differ from reality. We're working on it.