Character Jimious Info
Information |
Character |
Jimious |
Class |
Magic Knight |
Level |
400 |
MasterLevel |
1193 |
Resets |
323 |
Grand Reset |
5 |
PK Level |
Commoner (0)
|
Location |
Lorencia (144x133)
|
Status |
Offline |
|
Death History |
Killer |
Map |
CoordX |
CoordY |
Date |
Atom0128 | Crywolf | 112 | 72 | 11/03/2025 18:12:59 |
TUERQUITA | Crywolf | 87 | 40 | 11/03/2025 18:10:45 |
Atom0128 | Crywolf | 116 | 76 | 11/03/2025 18:07:28 |
XiaoYan | Tormenta Island | 13 | 146 | 10/03/2025 08:04:29 |
MGZelos | Urk Mountain1 | 137 | 121 | 09/03/2025 14:06:54 |
VNHN | Crystal Battle | 227 | 227 | 09/03/2025 13:15:20 |
BoSuSu | Castle Siege | 83 | 19 | 09/03/2025 11:58:09 |
Neptun0 | Castle Siege | 100 | 32 | 09/03/2025 11:15:30 |
TUERQUITA | Castle Siege | 101 | 220 | 09/03/2025 11:14:46 |
xJinx | Castle Siege | 100 | 219 | 09/03/2025 11:11:42 |
Attention: Some items may appear with options that differ from reality. We're working on it.