| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server Time:
Your Time:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| TDAMazO | Lorencia | 180 | 122 | 12/12/2025 20:45:08 |
| TDAMazO | Lorencia | 180 | 122 | 11/12/2025 23:41:21 |
| OwoWOW | Lorencia | 180 | 122 | 11/12/2025 17:30:18 |
| Ashbourn | Dungeon | 11 | 93 | 11/12/2025 08:37:03 |
| Lilynette | Lorencia | 140 | 213 | 11/12/2025 03:55:40 |
| Pixie521 | Icarus | 91 | 63 | 11/12/2025 00:37:53 |
| Pixie521 | Icarus | 91 | 63 | 11/12/2025 00:34:13 |
| JaedeeMG | Icarus | 91 | 63 | 11/12/2025 00:22:58 |
| KitKai | Lorencia | 139 | 213 | 10/12/2025 07:50:59 |
| HansKlosPL | Lorencia | 139 | 213 | 08/12/2025 18:29:52 |
Loading...