| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server Time:
Your Time:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| GUTSs | Lorencia | 180 | 122 | 27/12/2025 07:49:02 |
| Ashbourn | Dungeon | 9 | 91 | 26/12/2025 05:52:56 |
| Ashbourn | Dungeon | 10 | 91 | 26/12/2025 05:51:50 |
| Ashbourn | Dungeon | 10 | 91 | 26/12/2025 05:50:41 |
| Ashbourn | Dungeon | 10 | 91 | 26/12/2025 05:49:33 |
| Oumaigot | Lorencia | 180 | 122 | 25/12/2025 22:57:23 |
| Wpierdol | Dungeon | 10 | 91 | 24/12/2025 00:36:05 |
| Wpierdol | Dungeon | 10 | 91 | 24/12/2025 00:34:51 |
| Wpierdol | Dungeon | 10 | 90 | 24/12/2025 00:33:45 |
| Wpierdol | Dungeon | 10 | 91 | 24/12/2025 00:32:29 |
Loading...