| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server:
Local:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| AquAdict | Duel Arena | 108 | 64 | 16/01/2026 08:03:42 |
| AquAdict | Duel Arena | 102 | 80 | 16/01/2026 08:03:23 |
| AquAdict | Duel Arena | 97 | 82 | 16/01/2026 08:03:13 |
| AquAdict | Duel Arena | 112 | 73 | 16/01/2026 08:03:03 |
| AquAdict | Duel Arena | 103 | 60 | 16/01/2026 08:02:53 |
| AquAdict | Duel Arena | 93 | 73 | 16/01/2026 08:02:40 |
| AquAdict | Duel Arena | 102 | 80 | 16/01/2026 08:02:31 |
| AquAdict | Duel Arena | 111 | 67 | 16/01/2026 08:02:21 |
| AquAdict | Duel Arena | 108 | 75 | 16/01/2026 08:02:12 |
| AquAdict | Duel Arena | 101 | 64 | 16/01/2026 08:01:58 |
Loading...