| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server:
Local:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| AquAdict | Duel Arena | 91 | 66 | 12/01/2026 07:20:32 |
| AquAdict | Duel Arena | 85 | 72 | 12/01/2026 07:20:19 |
| AquAdict | Duel Arena | 95 | 72 | 12/01/2026 07:20:07 |
| AquAdict | Duel Arena | 102 | 82 | 12/01/2026 07:19:57 |
| AquAdict | Duel Arena | 89 | 66 | 12/01/2026 07:19:42 |
| AquAdict | Duel Arena | 106 | 84 | 12/01/2026 07:19:29 |
| AquAdict | Duel Arena | 90 | 67 | 12/01/2026 07:19:15 |
| AquAdict | Duel Arena | 92 | 65 | 12/01/2026 07:19:01 |
| AquAdict | Duel Arena | 103 | 60 | 12/01/2026 07:18:50 |
| AquAdict | Duel Arena | 101 | 64 | 12/01/2026 07:18:41 |
Loading...