| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | STlNKY | ER | 446 5 | 400 | Guild Master |
| 2 | Terrible | kdn4 | 150 5 | 1 | Member |
| 3 | Thiborsani | kdn4 | 427 5 | 400 | Member |
| 4 | VOP8 | kdn1 | 192 2 | 241 | Member |
| 5 | Vulchev | BM | 0 3 | 1 | Member |
| 6 | XoCrus | CRS5 | 246 4 | 400 | Member |
| 7 | xPassion | ER | 2208 0 | 400 | Member |
| 8 | YeDeK11 | ER | 133 2 | 400 | Member |
| 9 | 1SkyGhaeL | ER | 4243 5 | 268 | Member |
| 10 | 3DLCOIN | DL | 218 1 | 236 | Member |
| 11 | 6DLCOIN | DL | 206 1 | 113 | Member |
| 12 | 7DLCOIN | DL | 209 1 | 392 | Member |
| 13 | 8DLCOIN | DL | 218 1 | 128 | Member |
| 14 | ALCoin | al5 | 0 4 | 1 | Member |
| 15 | ALCoinn | al5 | 0 4 | 1 | Member |
| 16 | ALH8 | al1 | 435 1 | 310 | Member |
| 17 | anakinsky | ER | 1004 0 | 400 | Member |
| 18 | applejoo | al5 | 123 1 | 380 | Member |
| 19 | AquAdict | CRS5 | 398 3 | 400 | Member |
| 20 | BazukaGL | ML | 0 3 | 1 | Member |
| 21 | BELLEDING | CRS5 | 322 0 | 400 | Member |
| 22 | BLAcKxX | DS | 42 4 | 121 | Member |
| 23 | bobo15974 | HE | 452 0 | 400 | Member |
| 24 | Bozicata | HE | 101 0 | 400 | Member |
| 25 | Bozz | ER | 103 0 | 400 | Member |
| 26 | CelluX | ER | 397 3 | 13 | Member |
| 27 | CRUCoin | CRS5 | 21 4 | 321 | Member |
| 28 | CrusCoin | CRS5 | 288 0 | 400 | Member |
| 29 | CrusCoinRe | CRS1 | 194 0 | 392 | Member |
| 30 | DarkZeuss | DW | 556 3 | 243 | Member |
| 31 | DLCoinnnnn | DL | 0 4 | 1 | Member |
| 32 | DSGSDHSHDG | MK | 1103 5 | 400 | Member |
| 33 | EctoAlche | al5 | 266 5 | 400 | Member |
| 34 | EctoMG | MK | 456 5 | 334 | Member |
| 35 | EmrahDEDE | al5 | 0 4 | 1 | Member |
| 36 | GO2SLEEP | DrK | 171 0 | 400 | Member |
| 37 | Grapejoo | MSL | 342 2 | 148 | Member |
| 38 | HOP8 | MG | 548 1 | 296 | Member |
| 39 | HuhNo | DrK | 309 5 | 400 | Member |
| 40 | IneedMoney | ML | 161 2 | 361 | Member |
| 41 | JustWhite | kdn4 | 407 0 | 400 | Member |
| 42 | JVSG | kdn4 | 4250 5 | 323 | Member |
| 43 | KEKVW | kdn4 | 1560 5 | 400 | Member |
| 44 | KIP8 | ik1 | 403 1 | 332 | Member |
| 45 | KMCoin | kdn4 | 0 4 | 14 | Member |
| 46 | KopiPeng | DrK | 4006 5 | 400 | Member |
| 47 | KoruyoAL2 | al5 | 49 2 | 128 | Member |
| 48 | KoruyoDL | ER | 697 5 | 400 | Member |
| 49 | KoruyoDL1 | ER | 104 3 | 1 | Member |
| 50 | KoruyoELF1 | NE | 533 3 | 1 | Member |
| 51 | KuroMita | al5 | 243 0 | 400 | Member |
| 52 | L0w3er | DrK | 482 3 | 1 | Member |
| 53 | LeenaSM | DS | 287 5 | 400 | Member |
| 54 | LEMCoin | lmr4 | 0 4 | 1 | Member |
| 55 | Lunathra | lmr4 | 1011 5 | 400 | Member |
| 56 | lZoel | DS | 191 2 | 1 | Member |
| 57 | mauss | SW | 130 5 | 339 | Member |
| 58 | MGCoin | MK | 0 4 | 1 | Member |
| 59 | NotCrusade | CRS5 | 625 4 | 313 | Member |
| 60 | NotSum | DS | 301 1 | 226 | Member |
| 61 | Orangejoo | lmr4 | 106 5 | 352 | Member |
| 62 | PsychoI | ik5 | 467 3 | 1 | Member |
| 63 | PsyOp | GRM | 1903 5 | 98 | Member |
| 64 | RabakSia | ik5 | 1888 5 | 400 | Member |
| 65 | SMCoinn | SW | 0 4 | 1 | Member |
| 66 | sobieskib | MK | 350 1 | 1 | Member |
| 67 | SOP8 | SLY | 58 2 | 283 | Member |
| 68 | Souulia | lmr4 | 421 3 | 1 | Member |
Loading...