| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server:
Local:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| Zaguben | Duel Arena | 98 | 84 | 20/02/2026 17:22:16 |
| Zaguben | Duel Arena | 102 | 73 | 20/02/2026 17:22:05 |
| Zaguben | Duel Arena | 91 | 81 | 20/02/2026 17:21:56 |
| Zaguben | Duel Arena | 96 | 79 | 20/02/2026 17:21:47 |
| Zaguben | Duel Arena | 98 | 76 | 20/02/2026 17:21:34 |
| Zaguben | Duel Arena | 106 | 83 | 20/02/2026 17:21:25 |
| Zaguben | Duel Arena | 90 | 70 | 20/02/2026 17:21:13 |
| Zaguben | Duel Arena | 94 | 60 | 20/02/2026 17:21:04 |
| Zaguben | Duel Arena | 88 | 73 | 20/02/2026 17:20:52 |
| Zaguben | Duel Arena | 101 | 64 | 20/02/2026 17:20:40 |
Loading...