| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | Om3rTaGL | ML | 249 5 | 400 | Guild Master |
| 2 | OTUM | FB | 309 5 | 400 | Member |
| 3 | Proton | NE | 4000 5 | 400 | Member |
| 4 | RBreezy | al5 | 4000 5 | 400 | Member |
| 5 | TITOWIZZZZ | al5 | 268 3 | 400 | Member |
| 6 | 8IOFU | DS | 133 2 | 1 | Member |
| 7 | ahahay | ER | 1193 5 | 400 | Member |
| 8 | Atropine | NE | 331 0 | 400 | Member |
| 9 | BranDwiz | SW | 256 5 | 400 | Member |
| 10 | CinciHoca | MK | 1247 5 | 400 | Member |
| 11 | itzmeKIM | kdn4 | 350 5 | 400 | Member |
| 12 | Jimys | SW | 278 5 | 400 | Member |
| 13 | Kluna | DrK | 1709 5 | 400 | Member |
| 14 | Levophed | MK | 4 0 | 400 | Member |
| 15 | MadSin | CRS5 | 477 0 | 400 | Member |
| 16 | mkrax | ER | 313 1 | 400 | Member |
| 17 | OGBigJonOG | MK | 35 2 | 272 | Member |
| 18 | Om3rTa | DrK | 859 5 | 400 | Member |
Loading...