| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | Robotel | lmr4 | 1362 5 | 400 | Guild Master |
| 2 | Scott | DrK | 343 0 | 400 | Member |
| 3 | Scych | ik1 | 287 3 | 1 | Member |
| 4 | StinkyEgg | DS | 364 5 | 400 | Member |
| 5 | TheWolf4 | SW | 330 5 | 400 | Member |
| 6 | ThundrBolt | SW | 325 3 | 400 | Member |
| 7 | unxx | DrK | 324 5 | 400 | Member |
| 8 | WizMe | SW | 428 0 | 230 | Member |
| 9 | WoIfWolf | DS | 1900 5 | 400 | Member |
| 10 | wolfcub | lmr4 | 1281 5 | 400 | Member |
| 11 | Xatelyn | kdn4 | 302 5 | 400 | Member |
| 12 | 0x77 | CRS5 | 1425 5 | 400 | Member |
| 13 | 22oo | ME | 0 4 | 1 | Member |
| 14 | Adenosine | al5 | 1 0 | 400 | Member |
| 15 | ahahay | ER | 1193 5 | 400 | Member |
| 16 | alLexZi | DrK | 349 5 | 400 | Member |
| 17 | Aluminum | DrK | 249 5 | 400 | Member |
| 18 | aOUA | SU | 284 3 | 350 | Member |
| 19 | Atropine | NE | 248 5 | 400 | Member |
| 20 | BBSPLR | ER | 2012 5 | 400 | Member |
| 21 | BelIion | ML | 1801 0 | 400 | Member |
| 22 | Bencio | ER | 3374 5 | 362 | Member |
| 23 | BleeD | FB | 1008 5 | 400 | Member |
| 24 | Blon | NE | 4000 1 | 400 | Member |
| 25 | BossMastah | ER | 337 5 | 400 | Member |
| 26 | CasHZip | MSL | 1228 5 | 400 | Member |
| 27 | Cassie | ER | 4000 5 | 315 | Member |
| 28 | Castell | al1 | 368 4 | 1 | Member |
| 29 | Castelus | ER | 389 5 | 400 | Member |
| 30 | charksss | ik1 | 408 2 | 1 | Member |
| 31 | Cherries | al1 | 492 1 | 209 | Member |
| 32 | Chillaxx | ik1 | 527 4 | 232 | Member |
| 33 | Cranberry | al5 | 381 4 | 400 | Member |
| 34 | Deads | DrK | 1950 5 | 400 | Member |
| 35 | DunnedGC | HGC | 2020 5 | 400 | Member |
| 36 | ep1sode | ik5 | 393 5 | 400 | Member |
| 37 | Foodie | DS | 440 3 | 1 | Member |
| 38 | Frontera | DrK | 249 5 | 400 | Member |
| 39 | gaa6 | CRS1 | 363 1 | 207 | Member |
| 40 | GayLord69 | ER | 322 5 | 400 | Member |
| 41 | golden1 | DrK | 1810 5 | 400 | Member |
| 42 | haiasMG | MK | 1588 5 | 400 | Member |
| 43 | HammerH2 | CRS5 | 4052 5 | 290 | Member |
| 44 | IIIlllIII | MSL | 403 5 | 400 | Member |
| 45 | ItMySalmon | al5 | 276 5 | 400 | Member |
| 46 | itzmeKIM | kdn4 | 350 5 | 400 | Member |
| 47 | Jimious | ER | 323 5 | 400 | Member |
| 48 | Jimis | CRS4 | 5 4 | 1 | Member |
| 49 | Jimys | SW | 281 5 | 400 | Member |
| 50 | Joxdio | SW | 332 3 | 351 | Member |
| 51 | JuanLuna | al5 | 250 5 | 400 | Member |
| 52 | Kelee | ER | 985 5 | 400 | Member |
| 53 | Kluna | DrK | 1709 5 | 400 | Member |
| 54 | KONYAK | ER | 1940 5 | 400 | Member |
| 55 | Kugmogahi | MG | 0 5 | 1 | Member |
| 56 | Levophed | MK | 311 0 | 400 | Member |
| 57 | LordDarius | CRS5 | 308 5 | 400 | Member |
| 58 | Louder2 | GL | 219 1 | 96 | Member |
| 59 | MadSin | CRS5 | 477 0 | 400 | Member |
| 60 | Merlins | ML | 386 3 | 228 | Member |
| 61 | okBiaathc | SLY | 0 5 | 1 | Member |
| 62 | okinos9 | ML | 0 5 | 1 | Member |
| 63 | okSooon | FB | 0 5 | 1 | Member |
| 64 | OTUM | FB | 312 5 | 400 | Member |
| 65 | oXGeN | ik5 | 1311 5 | 400 | Member |
Loading...