| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server:
Local:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| arturioo | Lorencia | 143 | 128 | 02/01/2026 09:44:05 |
| arturioo | Lorencia | 143 | 128 | 02/01/2026 09:37:05 |
| arturioo | Lorencia | 143 | 127 | 02/01/2026 09:35:08 |
| arturioo | Lorencia | 142 | 127 | 02/01/2026 09:33:11 |
| arturioo | Lorencia | 146 | 129 | 02/01/2026 09:31:30 |
| EvilCassia | Lorencia | 144 | 128 | 02/01/2026 09:28:41 |
| Variat | Lorencia | 143 | 131 | 02/01/2026 09:25:55 |
| Xelos | Lorencia | 142 | 128 | 31/12/2025 18:23:48 |
| Xelos | Lorencia | 143 | 127 | 31/12/2025 18:15:58 |
| Xelos | Lorencia | 145 | 125 | 31/12/2025 18:12:38 |
Loading...