| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server Time:
Your Time:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| chal | Crystal Battle | 236 | 239 | 24/09/2026 11:30:56 |
| AIinix | Unknown | 174 | 153 | 24/09/2026 05:40:28 |
| LamThitGa | Tormenta Island | 75 | 209 | 08/09/2026 00:42:40 |
| Castelus | Ignis Vulcanus | 106 | 128 | 27/08/2026 20:28:07 |
| Kaminki | Ignis Vulcanus | 169 | 59 | 27/08/2026 20:27:14 |
| IXlIOIlXl | Unknown | 177 | 140 | 14/08/2026 21:21:16 |
| Njckga | Tormenta Island | 120 | 156 | 12/08/2026 22:41:42 |
| Njckga | Tormenta Island | 118 | 157 | 12/08/2026 22:41:23 |
| Njckga | Tormenta Island | 121 | 157 | 12/08/2026 22:40:54 |
| Njckga | Tormenta Island | 120 | 155 | 12/08/2026 22:40:26 |
Loading...