| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server:
Local:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| UltraBK | Lorencia | 144 | 129 | 17/09/2025 13:56:17 |
| UltraBK | Lorencia | 143 | 129 | 17/09/2025 13:55:13 |
| UltraBK | Lorencia | 142 | 128 | 17/09/2025 12:17:06 |
| UltraBK | Lorencia | 142 | 129 | 17/09/2025 12:16:33 |
| UltraBK | Lorencia | 144 | 128 | 17/09/2025 12:16:19 |
| UltraBK | Lorencia | 143 | 128 | 17/09/2025 12:15:22 |
| UltraBK | Lorencia | 142 | 126 | 17/09/2025 12:02:48 |
| UltraBK | Lorencia | 146 | 129 | 17/09/2025 12:02:33 |
| UltraBK | Lorencia | 144 | 129 | 17/09/2025 12:02:09 |
| UltraBK | Lorencia | 146 | 127 | 17/09/2025 12:01:49 |
Loading...