Character TRIMAX97 Info
Information |
Character |
TRIMAX97 |
Class |
Lemuria |
Level |
400 |
MasterLevel |
1200 |
Resets |
1401 |
Grand Reset |
5 |
PK Level |
Commoner (0)
|
Location |
Kardamahal (190x104)
|
Status |
Offline |
|
Account Information |
Characters :
|
trifarm, TRIMAX97 |
Last Login :
|
Undefined |
Last Logout |
Undefined |
|
Death History |
Killer |
Map |
CoordX |
CoordY |
Date |
KamuiWM | Double Goer Renew7 | 123 | 123 | 08/10/2024 22:17:50 |
Buggiman | Crystal Battle | 236 | 236 | 03/10/2024 22:30:32 |
Micae | Tormenta Island | 49 | 49 | 02/10/2024 23:00:33 |
[BAP] | Crismon Icarus | 60 | 60 | 02/10/2024 21:04:38 |
G4LACTUS | Lorencia | 145 | 145 | 02/10/2024 20:33:55 |
XoQui | Unknown | 57 | 57 | 25/09/2024 12:07:19 |
Robotel | Deep Dungeon5 | 237 | 237 | 25/09/2024 12:03:08 |
Robotel | Deep Dungeon5 | 247 | 247 | 25/09/2024 12:02:09 |
Nikit4 | Blaze Kethotum | 108 | 108 | 25/09/2024 12:00:02 |
NightOwI | Ignis Vulcanus | 79 | 79 | 24/09/2024 20:04:35 |
Attention: Some items may appear with options that differ from reality. We're working on it.