Character Spejson Info
Information |
Character |
Spejson |
Class |
Blade Master |
Level |
400 |
MasterLevel |
1044 |
Resets |
147 |
Grand Reset |
3 |
PK Level |
Commoner (0)
|
Location |
Noria (177x97)
|
Status |
Offline |
|
Death History |
Killer |
Map |
CoordX |
CoordY |
Date |
Joan | Kubera Mine2 | 208 | 208 | 16/03/2024 20:50:05 |
liler | Lorencia | 140 | 140 | 16/03/2024 14:21:20 |
Geno | Lorencia | 181 | 181 | 14/02/2024 19:44:18 |
LongR | Arena | 158 | 158 | 14/02/2024 07:09:06 |
Shaw | Arena | 159 | 159 | 10/02/2024 15:47:39 |
Orhan | Arena | 179 | 179 | 10/02/2024 13:22:01 |
GONE | Arena | 160 | 160 | 10/02/2024 12:28:56 |
draconicos | Arena | 141 | 141 | 10/02/2024 10:38:57 |
HoaHoe | Lorencia | 180 | 180 | 07/02/2024 06:38:41 |
Babior | Arena | 158 | 158 | 05/02/2024 14:58:50 |
Attention: Some items may appear with options that differ from reality. We're working on it.