Character Souza Info
Information |
Character |
Souza |
Class |
Empire Road |
Level |
400 |
MasterLevel |
1211 |
Resets |
1042 |
Grand Reset |
5 |
PK Level |
Commoner (0)
|
Location |
Kardamahal (11x36)
|
Status |
Offline |
|
Death History |
Killer |
Map |
CoordX |
CoordY |
Date |
Robotel | Unknown | 69 | 9 | 26/01/2025 18:00:40 |
arturioo | Lorencia | 143 | 127 | 25/01/2025 08:47:08 |
arturioo | Lorencia | 142 | 129 | 25/01/2025 08:46:36 |
xJinx | Lorencia | 144 | 129 | 25/01/2025 08:45:40 |
xJinx | Crystal Battle | 229 | 239 | 25/01/2025 08:45:15 |
BIink | Unknown | 36 | 36 | 24/01/2025 22:43:04 |
KamiBK | Unknown | 11 | 37 | 24/01/2025 15:43:56 |
GladiHill | Atlans | 233 | 51 | 19/01/2025 12:02:34 |
KamuiWM | Crystal Battle | 234 | 235 | 18/01/2025 23:59:26 |
STAB | Unknown | 10 | 34 | 18/01/2025 18:12:15 |
Attention: Some items may appear with options that differ from reality. We're working on it.