Character PushenShop Info
| Information |
| Character |
PushenShop |
| Class |
Force Empire |
| Level |
1 |
| MasterLevel |
1192 |
| Resets |
1353 |
| Grand Reset |
0 |
| PK Level |
Commoner (0)
|
| Location |
Devil Square 2 (137x96)
|
| Status |
Offline |
|
| Account Information |
| Characters :
|
PushenShop |
| Last Login :
|
Undefined |
| Last Logout |
Undefined |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| STARDUSTz | Devias | 70 | 178 | 07/11/2026 00:03:59 |
| STARDUSTz | Devias | 70 | 173 | 07/11/2026 00:02:46 |
| STARDUSTz | Devias | 72 | 173 | 07/11/2026 00:02:09 |
| STARDUSTz | Devias | 70 | 175 | 06/11/2026 23:59:53 |
| STARDUSTz | Devias | 73 | 176 | 06/11/2026 23:59:37 |
| ReyVanger | Aida Gray | 111 | 91 | 06/11/2026 20:36:49 |
| BGmageBG | Lorencia | 140 | 126 | 16/10/2026 10:04:55 |
| WereW0lf | Lorencia | 148 | 127 | 20/09/2026 18:41:22 |
| WereW0lf | Lorencia | 139 | 129 | 20/09/2026 18:41:11 |
| PusheenCat | Ardil Temple | 119 | 42 | 17/09/2026 23:19:50 |
Attention: Some items may appear with options that differ from reality. We're working on it.