Character Pirikupas Info
Information |
Character |
Pirikupas |
Class |
Kundun Mephis |
Level |
400 |
MasterLevel |
1143 |
Resets |
1060 |
Grand Reset |
0 |
PK Level |
Commoner (0)
|
Location |
Noria (174x97)
|
Status |
Offline |
|
Death History |
Killer |
Map |
CoordX |
CoordY |
Date |
Veorra | Atlans Abyss1 | 118 | 118 | 12/02/2024 03:09:39 |
Veorra | Atlans Abyss1 | 120 | 120 | 12/02/2024 03:09:28 |
Veorra | Atlans Abyss1 | 119 | 119 | 12/02/2024 03:09:17 |
Veorra | Atlans Abyss3 | 124 | 124 | 09/02/2024 03:09:09 |
Veorra | Atlans Abyss3 | 124 | 124 | 09/02/2024 03:08:57 |
Veorra | Atlans Abyss3 | 124 | 124 | 09/02/2024 03:08:46 |
Veorra | Atlans Abyss3 | 125 | 125 | 09/02/2024 03:08:34 |
Veorra | Atlans Abyss1 | 114 | 114 | 07/02/2024 03:11:23 |
Veorra | Atlans Abyss1 | 115 | 115 | 07/02/2024 03:11:09 |
Veorra | Atlans Abyss1 | 117 | 117 | 07/02/2024 03:10:54 |
Attention: Some items may appear with options that differ from reality. We're working on it.