| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server:
Local:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| Chops | Devias | 72 | 168 | 05/11/2025 12:55:26 |
| Chops | Devias | 77 | 173 | 05/11/2025 12:55:04 |
| Chops | Devias | 75 | 171 | 05/11/2025 12:52:40 |
| Chops | Devias | 76 | 170 | 05/11/2025 12:51:34 |
| Chops | Devias | 75 | 173 | 05/11/2025 12:50:55 |
| Chops | Devias | 81 | 171 | 05/11/2025 12:49:43 |
| Chops | Lorencia | 142 | 130 | 05/11/2025 04:23:50 |
| Chops | Lorencia | 145 | 128 | 05/11/2025 04:23:35 |
| Chops | Lorencia | 143 | 129 | 05/11/2025 04:23:21 |
| Chops | Lorencia | 146 | 123 | 05/11/2025 04:23:01 |
Loading...