Character Nepgear Info
Information |
Character |
Nepgear |
Class |
Kundun Mephis |
Level |
324 |
MasterLevel |
592 |
Resets |
97 |
Grand Reset |
1 |
PK Level |
Commoner (0)
|
Location |
Devias (212x44)
|
Status |
Offline |
|
Death History |
Killer |
Map |
CoordX |
CoordY |
Date |
Davikin | Kanturu1 | 73 | 73 | 02/09/2024 13:00:49 |
Mitsu | Deep Dungeon5 | 127 | 127 | 29/08/2024 17:23:54 |
Mitsu | Deep Dungeon5 | 130 | 130 | 29/08/2024 17:23:22 |
Mitsu | Deep Dungeon5 | 128 | 128 | 29/08/2024 17:22:54 |
Mitsu | Deep Dungeon5 | 128 | 128 | 29/08/2024 17:22:41 |
Mitsu | Deep Dungeon5 | 128 | 128 | 29/08/2024 17:22:16 |
Mitsu | Deep Dungeon5 | 127 | 127 | 29/08/2024 17:21:54 |
Mitsu | Deep Dungeon5 | 127 | 127 | 29/08/2024 17:21:13 |
Mitsu | Deep Dungeon5 | 129 | 129 | 29/08/2024 17:19:42 |
KaitouKid | Kubera Mine1 | 203 | 203 | 22/08/2024 11:31:54 |
Attention: Some items may appear with options that differ from reality. We're working on it.