Character NATRA Info
| Information |
| Character |
NATRA |
| Class |
Miracle Lancer |
| Level |
400 |
| MasterLevel |
1371 |
| Resets |
251 |
| Grand Reset |
5 |
| PK Level |
Commoner (0)
|
| Location |
Scorched Canyon (238x108)
|
| Status |
Offline |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| LordOfTrue | Crystal Battle | 143 | 245 | 07/11/2026 11:19:55 |
| Rogu | Crystal Battle | 147 | 243 | 07/11/2026 11:19:16 |
| LordOfTrue | Crystal Battle | 143 | 244 | 07/11/2026 11:18:20 |
| LordOfTrue | Crystal Battle | 144 | 245 | 07/11/2026 11:17:27 |
| PIERCEE | Acheron2 (Arka War) | 98 | 39 | 07/11/2026 10:29:20 |
| PIERCEE | Acheron2 (Arka War) | 93 | 34 | 07/11/2026 10:26:16 |
| K4IDO | Acheron2 (Arka War) | 99 | 34 | 07/11/2026 10:23:26 |
| Deadpol | Acheron2 (Arka War) | 103 | 35 | 07/11/2026 10:20:42 |
| Deadpol | Acheron2 (Arka War) | 107 | 37 | 07/11/2026 10:17:25 |
| 0x77 | Acheron2 (Arka War) | 99 | 35 | 07/11/2026 10:12:51 |
Attention: Some items may appear with options that differ from reality. We're working on it.