Character MinimissU Info
Information |
Character |
MinimissU |
Class |
Dimension Master |
Level |
1 |
MasterLevel |
593 |
Resets |
1 |
Grand Reset |
1 |
PK Level |
Commoner (0)
|
Location |
Elbeland (51x224)
|
Status |
Offline |
|
Death History |
Killer |
Map |
CoordX |
CoordY |
Date |
Cooldwn | Ferea | 232 | 232 | 06/12/2023 02:46:41 |
KingOfDuel | Ferea | 235 | 235 | 06/12/2023 02:36:24 |
KingOfDuel | Ferea | 233 | 233 | 06/12/2023 02:36:01 |
KingOfDuel | Ferea | 234 | 234 | 06/12/2023 02:35:35 |
KingOfDuel | Ferea | 234 | 234 | 06/12/2023 02:34:30 |
KingOfDuel | Ferea | 233 | 233 | 06/12/2023 01:58:17 |
KingOfDuel | Ferea | 236 | 236 | 06/12/2023 01:56:51 |
Nomo | Ferea | 214 | 214 | 06/12/2023 01:10:21 |
Cooldwn | Ferea | 234 | 234 | 06/12/2023 01:09:32 |
Cooldwn | Dungeon | 10 | 10 | 06/12/2023 01:07:02 |
Attention: Some items may appear with options that differ from reality. We're working on it.