Character MinaYoung Info
| Information |
| Character |
MinaYoung |
| Class |
Lemuria |
| Level |
400 |
| MasterLevel |
1377 |
| Resets |
252 |
| Grand Reset |
5 |
| PK Level |
Commoner (0)
|
| Location |
Unknown (162x92)
|
| Status |
Offline |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| rols | Unknown | 48 | 152 | 07/11/2026 09:50:18 |
| AIinix | Unknown | 136 | 175 | 06/11/2026 08:28:47 |
| rols | Unknown | 13 | 145 | 04/11/2026 08:08:24 |
| Thunderous | Unknown | 90 | 15 | 01/11/2026 06:07:06 |
| Thunderous | Unknown | 72 | 113 | 01/11/2026 00:44:41 |
| Thunderous | Unknown | 157 | 97 | 01/11/2026 00:43:46 |
| Thunderous | Unknown | 113 | 200 | 01/11/2026 00:41:47 |
| SATURNx | Unknown | 32 | 56 | 01/11/2026 00:36:22 |
| THUG | Unknown | 56 | 133 | 31/10/2026 11:53:07 |
| Hooligans | Unknown | 72 | 55 | 31/10/2026 09:33:37 |
Attention: Some items may appear with options that differ from reality. We're working on it.