Character MeSuSu Info
| Information |
| Character |
MeSuSu |
| Class |
Slaughterer |
| Level |
400 |
| MasterLevel |
1306 |
| Resets |
254 |
| Grand Reset |
5 |
| PK Level |
Commoner (0)
|
| Location |
Torment Island (101x108)
|
| Status |
Offline |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| Sophittia | Crywolf | 138 | 80 | 13/12/2025 12:10:18 |
| KiIIian | Kanturu Under Area | 227 | 241 | 13/12/2025 11:16:02 |
| Vellusion | Acheron2 (Arka War) | 109 | 75 | 13/12/2025 10:24:32 |
| 1Destro | Acheron2 (Arka War) | 94 | 54 | 13/12/2025 10:19:49 |
| 1Destro | Acheron2 (Arka War) | 102 | 51 | 13/12/2025 10:06:40 |
| KacanuHa | Unknown | 137 | 214 | 13/12/2025 08:38:59 |
| JuanLuna | Atlans Abyss3 | 231 | 204 | 13/12/2025 04:46:39 |
| EmXinh | Lorencia | 144 | 130 | 13/12/2025 04:11:15 |
| DemonRise | Lorencia | 144 | 131 | 13/12/2025 04:04:17 |
| EmXinh | Lorencia | 145 | 128 | 13/12/2025 04:02:38 |
Attention: Some items may appear with options that differ from reality. We're working on it.