Character MeSuSu Info
| Information |
| Character |
MeSuSu |
| Class |
Slaughterer |
| Level |
400 |
| MasterLevel |
1350 |
| Resets |
254 |
| Grand Reset |
5 |
| PK Level |
Commoner (0)
|
| Location |
Under Kanturu (164x95)
|
| Status |
Offline |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| TeChNoBoY | Crywolf | 112 | 77 | 10/01/2026 12:15:50 |
| wolfcub | Tormenta Island | 43 | 225 | 10/01/2026 11:49:42 |
| KillerAll | Acheron2 (Arka War) | 206 | 120 | 10/01/2026 10:11:28 |
| DuongTank | Devias | 81 | 174 | 10/01/2026 00:42:57 |
| JuanLuna | Lorencia | 143 | 129 | 10/01/2026 00:19:56 |
| OiNau | Lorencia | 146 | 130 | 10/01/2026 00:09:49 |
| JuanLuna | Lorencia | 144 | 131 | 10/01/2026 00:07:05 |
| OiNau | Lorencia | 144 | 129 | 10/01/2026 00:06:27 |
| Micae | Lorencia | 141 | 129 | 10/01/2026 00:05:27 |
| KoSoCho | Lorencia | 144 | 129 | 10/01/2026 00:02:53 |
Attention: Some items may appear with options that differ from reality. We're working on it.