Character Marshadow Info
| Information |
| Character |
Marshadow |
| Class |
High Gun Crasher |
| Level |
400 |
| MasterLevel |
1350 |
| Resets |
300 |
| Grand Reset |
0 |
| PK Level |
Commoner (0)
|
| Location |
Swamp Of Calmness (223x215)
|
| Status |
Offline |
|
| Account Information |
| Characters :
|
Marshadow |
| Last Login :
|
Undefined |
| Last Logout |
Undefined |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| AnZhi | Castle Siege | 80 | 34 | 30/08/2026 11:54:53 |
| FistedRF | Castle Siege | 138 | 34 | 30/08/2026 11:27:50 |
| Deadpol | Castle Siege | 84 | 45 | 30/08/2026 11:26:53 |
| HalbrandLE | Castle Siege | 85 | 180 | 30/08/2026 11:09:30 |
| Spatzie | Castle Siege | 89 | 202 | 30/08/2026 11:08:18 |
| FistedRF | Castle Siege | 105 | 46 | 30/08/2026 11:07:18 |
| NaTrau | Lorencia | 146 | 123 | 29/08/2026 11:05:23 |
| RendeR | Unknown | 106 | 24 | 18/06/2026 22:29:27 |
| RUOCT0m | Atlans Abyss3 | 235 | 202 | 12/06/2026 00:01:40 |
| Visenya | Unknown | 164 | 21 | 24/05/2026 18:41:19 |
Attention: Some items may appear with options that differ from reality. We're working on it.