Character LitoLapid Info
| Information |
| Character |
LitoLapid |
| Class |
High Gun Crasher |
| Level |
400 |
| MasterLevel |
1198 |
| Resets |
404 |
| Grand Reset |
2 |
| PK Level |
Commoner (0)
|
| Location |
Kalrutan 2 (163x33)
|
| Status |
Offline |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| X0Qui | Crismon Icarus | 53 | 115 | 07/03/2026 04:51:25 |
| CharKul | Crystal Battle | 227 | 220 | 01/03/2026 09:01:45 |
| xXBlack | Crystal Battle | 235 | 238 | 01/03/2026 09:00:54 |
| xXBlack | Crystal Battle | 234 | 239 | 01/03/2026 09:00:41 |
| hayalett | Lorencia | 142 | 130 | 28/02/2026 21:17:07 |
| hayalett | Lorencia | 142 | 128 | 28/02/2026 21:16:57 |
| Variat | Crystal Battle | 233 | 227 | 28/02/2026 21:16:26 |
| Variat | Crystal Battle | 235 | 221 | 28/02/2026 21:15:35 |
| BIink | Crystal Battle | 226 | 226 | 21/02/2026 11:30:55 |
| ClickMore | Lorencia | 51 | 238 | 15/02/2026 03:34:17 |
Attention: Some items may appear with options that differ from reality. We're working on it.