Character KoSoCho Info
| Information |
| Character |
KoSoCho |
| Class |
Dimension Summoner |
| Level |
400 |
| MasterLevel |
1266 |
| Resets |
247 |
| Grand Reset |
5 |
| PK Level |
Commoner (0)
|
| Location |
Ignis Volcano (45x90)
|
| Status |
Offline |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| PusheenCat | Land of Trials | 31 | 187 | 16/04/2026 02:17:40 |
| Robotel | Castle Siege | 136 | 94 | 15/04/2026 17:48:29 |
| PusheenCat | Land of Trials | 53 | 227 | 15/04/2026 06:48:17 |
| DoomReal | Land of Trials | 223 | 113 | 08/02/2026 23:26:45 |
| Neptun0 | Unknown | 179 | 102 | 26/01/2026 08:26:22 |
| AquAdict | Unknown | 94 | 91 | 26/01/2026 04:20:33 |
| Neptun0 | Unknown | 150 | 18 | 24/01/2026 04:25:11 |
| TeChNoBoY | Land of Trials | 66 | 17 | 23/01/2026 12:33:56 |
| TeChNoBoY | Land of Trials | 58 | 17 | 23/01/2026 12:33:34 |
| Drugs | Land of Trials | 63 | 16 | 23/01/2026 12:33:16 |
Attention: Some items may appear with options that differ from reality. We're working on it.