Character KoSoCho Info
| Information |
| Character |
KoSoCho |
| Class |
Dimension Summoner |
| Level |
400 |
| MasterLevel |
1237 |
| Resets |
247 |
| Grand Reset |
5 |
| PK Level |
Commoner (0)
|
| Location |
Kardamahal (148x107)
|
| Status |
Offline |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| DoomReal | Land of Trials | 223 | 113 | 08/02/2026 23:26:45 |
| Neptun0 | Unknown | 179 | 102 | 26/01/2026 08:26:22 |
| AquAdict | Unknown | 94 | 91 | 26/01/2026 04:20:33 |
| Neptun0 | Unknown | 150 | 18 | 24/01/2026 04:25:11 |
| TeChNoBoY | Land of Trials | 66 | 17 | 23/01/2026 12:33:56 |
| TeChNoBoY | Land of Trials | 58 | 17 | 23/01/2026 12:33:34 |
| Drugs | Land of Trials | 63 | 16 | 23/01/2026 12:33:16 |
| TeChNoBoY | Land of Trials | 69 | 20 | 23/01/2026 12:30:01 |
| TOPDK | Land of Trials | 63 | 17 | 23/01/2026 12:29:47 |
| Shingxiao | Unknown | 126 | 64 | 23/01/2026 12:27:09 |
Attention: Some items may appear with options that differ from reality. We're working on it.