Character KaoLIN Info
| Information |
| Character |
KaoLIN |
| Class |
Kundun Mephis |
| Level |
400 |
| MasterLevel |
486 |
| Resets |
400 |
| Grand Reset |
0 |
| PK Level |
Commoner (0)
|
| Location |
Elbeland (51x227)
|
| Status |
Offline |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| Slade | Castle Siege | 65 | 38 | 04/10/2026 11:52:14 |
| Slade | Castle Siege | 65 | 38 | 04/10/2026 11:44:38 |
| Frostyyyy | Castle Siege | 101 | 33 | 04/10/2026 11:42:10 |
| AURELIVS | Castle Siege | 37 | 18 | 04/10/2026 11:32:47 |
| LordOfTrue | Castle Siege | 60 | 43 | 04/10/2026 11:00:10 |
| Pusheen | Land of Trials | 93 | 136 | 27/09/2026 22:26:54 |
| PotShaker | Ferea | 234 | 234 | 19/12/2024 11:49:57 |
| Jacquadry | Dungeon | 10 | 10 | 19/12/2024 10:38:48 |
| Jacquadry | Dungeon | 10 | 10 | 19/12/2024 10:38:29 |
| Pandemic | Dungeon | 10 | 10 | 19/12/2024 10:37:55 |
Attention: Some items may appear with options that differ from reality. We're working on it.