Character JVSG Info
| Information |
| Character |
JVSG |
| Class |
Kundun Mephis |
| Level |
308 |
| MasterLevel |
1350 |
| Resets |
4064 |
| Grand Reset |
5 |
| PK Level |
Commoner (0)
|
| Location |
Arena (180x108)
|
| Status |
Offline |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| Nachal | Devias | 74 | 173 | 31/03/2026 07:53:27 |
| Nachal | Devias | 70 | 176 | 31/03/2026 07:52:58 |
| Variat | Lorencia | 145 | 128 | 11/02/2026 14:32:36 |
| BARTVADER | Arena | 179 | 180 | 22/01/2026 05:28:27 |
| BARTVADER | Arena | 178 | 179 | 22/01/2026 05:22:54 |
| BARTVADER | Arena | 180 | 179 | 22/01/2026 05:13:05 |
| BARTVADER | Arena | 179 | 180 | 22/01/2026 05:04:20 |
| BARTVADER | Arena | 179 | 179 | 22/01/2026 04:42:14 |
| BARTVADER | Arena | 179 | 180 | 22/01/2026 04:40:21 |
| BARTVADER | Arena | 180 | 180 | 22/01/2026 04:15:06 |
Attention: Some items may appear with options that differ from reality. We're working on it.