| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server:
Local:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| xFaiada | Duel Arena | 100 | 100 | 11/09/2024 06:45:06 |
| xFaiada | Duel Arena | 104 | 104 | 11/09/2024 06:44:39 |
| xFaiada | Duel Arena | 108 | 108 | 11/09/2024 06:44:05 |
| xFaiada | Duel Arena | 110 | 110 | 11/09/2024 06:43:43 |
| xFaiada | Duel Arena | 108 | 108 | 11/09/2024 06:43:20 |
| xFaiada | Duel Arena | 112 | 112 | 11/09/2024 06:42:53 |
| xFaiada | Duel Arena | 100 | 100 | 11/09/2024 06:42:29 |
| xFaiada | Duel Arena | 107 | 107 | 11/09/2024 06:42:07 |
| xFaiada | Duel Arena | 94 | 94 | 11/09/2024 06:41:41 |
| xFaiada | Duel Arena | 101 | 101 | 11/09/2024 06:41:00 |
Loading...