Character ImPain Info
| Information |
| Character |
ImPain |
| Class |
Dimension Summoner |
| Level |
354 |
| MasterLevel |
1210 |
| Resets |
3160 |
| Grand Reset |
5 |
| PK Level |
Commoner (0)
|
| Location |
Arena (201x107)
|
| Status |
Offline |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| StayAlive | Devias | 72 | 178 | 23/04/2026 15:15:16 |
| PISDA | Devias | 74 | 178 | 18/04/2026 16:50:41 |
| PISDA | Devias | 72 | 177 | 18/04/2026 16:48:57 |
| Hooligans | Lorencia | 145 | 127 | 18/04/2026 15:56:12 |
| Hooligans | Lorencia | 145 | 127 | 18/04/2026 15:55:27 |
| Hooligans | Lorencia | 144 | 127 | 18/04/2026 15:54:40 |
| Hooligans | Lorencia | 146 | 128 | 18/04/2026 15:53:49 |
| Hooligans | Lorencia | 146 | 128 | 18/04/2026 15:36:35 |
| Hooligans | Lorencia | 145 | 127 | 18/04/2026 15:33:15 |
| JuanLuna | Lorencia | 144 | 128 | 13/03/2026 14:25:09 |
Attention: Some items may appear with options that differ from reality. We're working on it.