| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server Time:
Your Time:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| Kaminki | Ignis Vulcanus | 170 | 58 | 27/08/2026 20:27:11 |
| IXlIOIlXl | Unknown | 177 | 140 | 14/08/2026 21:21:18 |
| Njckga | Ardil Temple | 135 | 39 | 13/08/2026 22:42:35 |
| Njckga | Ardil Temple | 136 | 41 | 13/08/2026 22:42:20 |
| Njckga | Ardil Temple | 134 | 40 | 13/08/2026 22:41:59 |
| Njckga | Ardil Temple | 135 | 41 | 13/08/2026 22:41:31 |
| Njckga | Ardil Temple | 134 | 41 | 13/08/2026 22:41:17 |
| Njckga | Ardil Temple | 135 | 40 | 13/08/2026 22:40:08 |
| Njckga | Ardil Temple | 135 | 40 | 13/08/2026 22:39:54 |
| Njckga | Ardil Temple | 135 | 40 | 13/08/2026 22:39:40 |
Loading...