Character HeBuHeH Info
Information |
Character |
HeBuHeH |
Class |
Grand Master |
Level |
400 |
MasterLevel |
942 |
Resets |
579 |
Grand Reset |
0 |
PK Level |
Commoner (0)
|
Location |
Devias (218x62)
|
Status |
Offline |
|
Death History |
Killer |
Map |
CoordX |
CoordY |
Date |
MegaraptoR | Ignis Vulcanus | 124 | 124 | 23/02/2024 13:00:26 |
MegaraptoR | Blaze Kethotum | 66 | 66 | 22/02/2024 15:34:06 |
IIITURKIII | Deep Dungeon5 | 239 | 239 | 22/02/2024 10:58:20 |
IIITURKIII | Nixies Lake | 115 | 115 | 22/02/2024 03:56:00 |
IIITURKIII | Ferea | 26 | 26 | 22/02/2024 03:32:04 |
CyberLance | Deep Dungeon5 | 241 | 241 | 21/02/2024 16:57:01 |
welmy | Kanturu Under Area | 74 | 74 | 21/02/2024 13:52:41 |
STIFLER | Atlans Abyss3 | 231 | 231 | 21/02/2024 06:46:49 |
QuietFPS | Blaze Kethotum | 211 | 211 | 21/02/2024 06:01:49 |
HeLiN | Blood Tarkan | 165 | 165 | 20/02/2024 18:23:24 |
Attention: Some items may appear with options that differ from reality. We're working on it.