Character Gazele Info
Information |
Character |
Gazele |
Class |
Lemuria |
Level |
400 |
MasterLevel |
1148 |
Resets |
1061 |
Grand Reset |
0 |
PK Level |
Commoner (0)
|
Location |
Lorencia (126x109)
|
Status |
Offline |
|
Death History |
Killer |
Map |
CoordX |
CoordY |
Date |
Veorra | Atlans Abyss1 | 119 | 119 | 14/02/2024 02:18:30 |
Veorra | Atlans Abyss1 | 119 | 119 | 14/02/2024 02:18:17 |
Veorra | Atlans Abyss1 | 119 | 119 | 14/02/2024 02:18:05 |
KacanuHa | Atlans Abyss3 | 146 | 146 | 08/02/2024 16:11:03 |
Veorra | Atlans Abyss3 | 124 | 124 | 08/02/2024 16:06:34 |
Veorra | Atlans Abyss3 | 124 | 124 | 08/02/2024 16:06:23 |
Veorra | Atlans Abyss3 | 123 | 123 | 08/02/2024 16:06:05 |
Veorra | Atlans Abyss3 | 124 | 124 | 08/02/2024 16:05:52 |
Veorra | Atlans Abyss3 | 124 | 124 | 08/02/2024 16:05:40 |
Veorra | Swamp of Darkness | 103 | 103 | 03/02/2024 03:15:32 |
Attention: Some items may appear with options that differ from reality. We're working on it.