| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server:
Local:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| AngelOfGod | Lorencia | 93 | 93 | 29/09/2024 11:00:03 |
| DRENICOS | Arena | 199 | 199 | 29/09/2024 10:30:57 |
| Tubero | Lorencia | 93 | 93 | 29/09/2024 06:38:33 |
| Tubero | Lorencia | 93 | 93 | 29/09/2024 06:38:13 |
| Tubero | Lorencia | 93 | 93 | 29/09/2024 06:37:52 |
| DRENICOS | Arena | 179 | 179 | 28/09/2024 00:41:31 |
| DRENICOS | Arena | 178 | 178 | 28/09/2024 00:40:21 |
| DRENICOS | Arena | 179 | 179 | 28/09/2024 00:26:21 |
| DRENICOS | Arena | 178 | 178 | 28/09/2024 00:24:39 |
| Robotel | Lorencia | 93 | 93 | 23/09/2024 04:33:16 |
Loading...