Character FirstSum Info
Information |
Character |
FirstSum |
Class |
Dimension Summoner |
Level |
400 |
MasterLevel |
838 |
Resets |
252 |
Grand Reset |
0 |
PK Level |
Commoner (0)
|
Location |
Lorencia (151x143)
|
Status |
Offline |
|
Death History |
Killer |
Map |
CoordX |
CoordY |
Date |
Trimuria | Blood Tarkan | 101 | 101 | 13/05/2024 18:31:45 |
VeRToX | Blood Tarkan | 220 | 220 | 13/05/2024 18:27:55 |
VeRToX | Blood Tarkan | 164 | 164 | 13/05/2024 18:24:31 |
VeRToX | Ignis Vulcanus | 106 | 106 | 13/05/2024 08:20:23 |
wwww | Lorencia | 144 | 144 | 13/05/2024 06:58:38 |
VeRToX | Blood Tarkan | 154 | 154 | 13/05/2024 06:27:38 |
VeRToX | Blood Tarkan | 139 | 139 | 13/05/2024 06:25:07 |
VeRToX | Blood Tarkan | 142 | 142 | 13/05/2024 06:24:53 |
VeRToX | Blood Tarkan | 144 | 144 | 13/05/2024 06:21:50 |
VeRToX | Blaze Kethotum | 79 | 79 | 13/05/2024 05:58:27 |
Attention: Some items may appear with options that differ from reality. We're working on it.