| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server Time:
Your Time:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| BloodyLord | Lorencia | 139 | 214 | 19/06/2026 20:57:11 |
| Borr | Lorencia | 139 | 214 | 18/06/2026 05:34:28 |
| BloodyLord | Lorencia | 139 | 214 | 16/06/2026 11:58:07 |
| Kahlo | Devias | 52 | 191 | 12/06/2026 16:30:59 |
| Kahlo | Devias | 52 | 191 | 12/06/2026 16:11:55 |
| Kahlo | Devias | 52 | 191 | 12/06/2026 15:52:33 |
| Kahlo | Devias | 52 | 191 | 12/06/2026 12:36:34 |
| Kahlo | Devias | 52 | 191 | 11/06/2026 12:44:05 |
| Kahlo | Devias | 52 | 191 | 08/06/2026 16:39:23 |
| YankfreeWM | Devias | 52 | 191 | 08/06/2026 14:55:47 |
Loading...