| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server:
Local:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| Hercules2 | Duel Arena | 99 | 99 | 22/07/2024 01:49:33 |
| Hercules2 | Duel Arena | 103 | 103 | 22/07/2024 01:49:24 |
| Hercules2 | Duel Arena | 104 | 104 | 22/07/2024 01:49:11 |
| Hercules2 | Duel Arena | 98 | 98 | 22/07/2024 01:49:02 |
| Hercules2 | Duel Arena | 100 | 100 | 22/07/2024 01:48:52 |
| Hercules2 | Duel Arena | 93 | 93 | 22/07/2024 01:48:43 |
| Hercules2 | Duel Arena | 107 | 107 | 22/07/2024 01:48:34 |
| Hercules2 | Duel Arena | 108 | 108 | 22/07/2024 01:48:26 |
| Hercules2 | Duel Arena | 101 | 101 | 22/07/2024 01:48:17 |
| Hercules2 | Duel Arena | 101 | 101 | 22/07/2024 01:48:07 |
Loading...