Character EMPIRE Info
| Information |
| Character |
EMPIRE |
| Class |
Force Empire |
| Level |
400 |
| MasterLevel |
1387 |
| Resets |
314 |
| Grand Reset |
5 |
| PK Level |
Commoner (0)
|
| Location |
Unknown (162x92)
|
| Status |
Offline |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| Ashbourn | Ardil Temple | 111 | 84 | 06/11/2026 08:44:47 |
| Zataa | Unknown | 163 | 90 | 05/11/2026 09:07:23 |
| Thunderous | Unknown | 89 | 15 | 01/11/2026 06:07:18 |
| SATURNx | Unknown | 24 | 179 | 01/11/2026 05:59:07 |
| Thunderous | Unknown | 90 | 93 | 01/11/2026 00:45:09 |
| Thunderous | Unknown | 137 | 207 | 01/11/2026 00:42:26 |
| SATURNx | Unknown | 33 | 59 | 01/11/2026 00:36:10 |
| THUG | Unknown | 58 | 133 | 31/10/2026 11:53:21 |
| ReyVanger | Unknown | 89 | 15 | 31/10/2026 07:52:15 |
| wolfcub | Crystal Battle | 236 | 230 | 31/10/2026 05:15:24 |
Attention: Some items may appear with options that differ from reality. We're working on it.