Character Drugs Info
| Information |
| Character |
Drugs |
| Class |
Noble Elves |
| Level |
400 |
| MasterLevel |
1283 |
| Resets |
326 |
| Grand Reset |
5 |
| PK Level |
Commoner (0)
|
| Location |
Gray Aida (73x19)
|
| Status |
Offline |
|
| Account Information |
| Characters :
|
EctoGAY, Drugs |
| Last Login :
|
Undefined |
| Last Logout |
Undefined |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| Bastet | Devias | 228 | 229 | 08/02/2026 10:58:58 |
| Zaguben | Devias | 227 | 234 | 08/02/2026 10:58:17 |
| TOPDK | Devias | 228 | 229 | 08/02/2026 10:57:44 |
| Bastet | Devias | 220 | 227 | 08/02/2026 10:57:13 |
| ATrySayHai | Devias | 226 | 225 | 08/02/2026 10:56:29 |
| EmXinh | Devias | 223 | 225 | 08/02/2026 10:56:05 |
| VuTOvcD | Devias | 228 | 225 | 08/02/2026 10:55:42 |
| KillerAll | Devias | 227 | 226 | 08/02/2026 10:55:19 |
| Bozaka | Devias | 223 | 227 | 08/02/2026 10:54:39 |
| Zaguben | Devias | 225 | 227 | 08/02/2026 10:54:11 |
Attention: Some items may appear with options that differ from reality. We're working on it.