Character D00M Info
| Information |
| Character |
D00M |
| Class |
Force Empire |
| Level |
400 |
| MasterLevel |
1190 |
| Resets |
314 |
| Grand Reset |
5 |
| PK Level |
Commoner (0)
|
| Location |
Noria (179x101)
|
| Status |
Offline |
|
| Death History |
| Killer |
Map |
CoordX |
CoordY |
Date |
| GunyaTuske | Castle Siege | 94 | 18 | 25/10/2026 11:58:17 |
| Zaguben | Castle Siege | 129 | 40 | 25/10/2026 11:57:23 |
| Zaguben | Castle Siege | 41 | 46 | 25/10/2026 11:56:28 |
| GunyaTuske | Castle Siege | 41 | 46 | 25/10/2026 11:55:04 |
| GunyaTuske | Castle Siege | 70 | 46 | 25/10/2026 11:54:33 |
| Zaguben | Castle Siege | 125 | 16 | 25/10/2026 11:54:21 |
| Zaguben | Castle Siege | 77 | 16 | 25/10/2026 11:53:44 |
| Zaguben | Castle Siege | 77 | 16 | 25/10/2026 11:53:32 |
| Zaguben | Castle Siege | 116 | 42 | 25/10/2026 11:52:32 |
| Zaguben | Castle Siege | 78 | 40 | 25/10/2026 11:51:31 |
Attention: Some items may appear with options that differ from reality. We're working on it.