| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server:
Local:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| Robotel | Crismon Icarus | 138 | 123 | 01/05/2026 17:33:32 |
| Robotel | Crismon Icarus | 137 | 124 | 01/05/2026 17:33:22 |
| Robotel | Crismon Icarus | 138 | 125 | 01/05/2026 17:33:08 |
| Robotel | Crismon Icarus | 137 | 124 | 01/05/2026 17:32:58 |
| Robotel | Crismon Icarus | 137 | 124 | 01/05/2026 17:32:47 |
| Robotel | Crismon Icarus | 137 | 125 | 01/05/2026 17:32:32 |
| Robotel | Crismon Icarus | 137 | 125 | 01/05/2026 17:32:21 |
| Robotel | Crismon Icarus | 136 | 123 | 01/05/2026 17:32:09 |
| Robotel | Crismon Icarus | 138 | 125 | 01/05/2026 17:31:54 |
| Robotel | Crismon Icarus | 135 | 126 | 30/04/2026 15:15:52 |
Loading...