Character Crazybravo Info
Information |
Character |
Crazybravo |
Class |
Dimension Summoner |
Level |
400 |
MasterLevel |
1200 |
Resets |
428 |
Grand Reset |
5 |
PK Level |
Commoner (0)
|
Location |
Lorencia (151x145)
|
Status |
Offline |
|
Death History |
Killer |
Map |
CoordX |
CoordY |
Date |
DlABLO | Crystal Battle | 226 | 226 | 13/02/2024 07:59:31 |
BapBapuH | Kanturu Under Area | 161 | 161 | 07/02/2024 03:02:29 |
BapBapuH | Kanturu Under Area | 162 | 162 | 06/02/2024 02:41:12 |
BapBapuH | Kanturu Under Area | 180 | 180 | 05/02/2024 14:15:57 |
BapBapuH | Kanturu Under Area | 180 | 180 | 05/02/2024 06:46:42 |
BapBapuH | Tormenta Island | 100 | 100 | 04/02/2024 00:32:05 |
BapBapuH | Tormenta Island | 100 | 100 | 03/02/2024 05:57:25 |
BapBapuH | Tormenta Island | 100 | 100 | 02/02/2024 13:06:46 |
nthungdha | Tormenta Island | 163 | 163 | 14/01/2024 08:38:23 |
RedBoss | Acheron2 (Arka War) | 190 | 190 | 13/01/2024 10:28:08 |
Attention: Some items may appear with options that differ from reality. We're working on it.