| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server:
Local:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| BleeD | Lorencia | 142 | 131 | 18/12/2024 14:40:28 |
| BleeD | Lorencia | 145 | 128 | 18/12/2024 14:39:45 |
| BleeD | Lorencia | 145 | 127 | 18/12/2024 14:39:35 |
| VoTDayTien | Lorencia | 145 | 125 | 18/12/2024 14:38:30 |
| VoTDayTien | Lorencia | 147 | 129 | 18/12/2024 14:37:53 |
| BleeD | Lorencia | 140 | 129 | 18/12/2024 14:29:56 |
| BleeD | Lorencia | 148 | 126 | 18/12/2024 14:25:54 |
| BleeD | Lorencia | 142 | 127 | 18/12/2024 14:23:36 |
| BleeD | Lorencia | 145 | 129 | 18/12/2024 14:22:50 |
| BleeD | Lorencia | 141 | 128 | 18/12/2024 14:22:05 |
Loading...