| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server:
Local:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| KuroMl | Castle Siege | 132 | 94 | 18/08/2025 13:35:17 |
| Dalisay | Land of Trials | 49 | 41 | 17/08/2025 20:19:16 |
| Deads | Castle Siege | 93 | 212 | 10/08/2025 11:26:43 |
| Deads | Castle Siege | 70 | 40 | 10/08/2025 11:25:20 |
| SuSuDaddy | Castle Siege | 56 | 45 | 03/08/2025 11:59:17 |
| AnFury | Castle Siege | 107 | 21 | 03/08/2025 11:42:22 |
| TeeMee | Castle Siege | 92 | 203 | 03/08/2025 11:37:03 |
| TeeMee | Castle Siege | 87 | 186 | 03/08/2025 11:36:49 |
| 1Optimus | Castle Siege | 127 | 44 | 03/08/2025 11:34:37 |
| AnFury | Castle Siege | 114 | 27 | 03/08/2025 11:25:38 |
Loading...