| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server Time:
Your Time:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| Elvy | Dungeon | 11 | 93 | 13/12/2025 02:07:33 |
| Elvy | Dungeon | 11 | 92 | 13/12/2025 01:48:44 |
| TDAMazO | Lorencia | 180 | 122 | 11/12/2025 23:41:32 |
| OwoWOW | Lorencia | 180 | 122 | 11/12/2025 17:28:12 |
| Pixie521 | Icarus | 91 | 63 | 11/12/2025 00:29:20 |
| JaedeeMG | Icarus | 91 | 63 | 11/12/2025 00:24:25 |
| Papercutzx | Deep Dungeon5 | 22 | 162 | 10/12/2025 20:11:40 |
| KitKai | Lorencia | 139 | 213 | 10/12/2025 09:21:29 |
| KitKai | Lorencia | 139 | 213 | 10/12/2025 08:11:42 |
| Travalindo | Lost Tower | 102 | 170 | 08/12/2025 19:04:43 |
Loading...