| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server Time:
Your Time:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| Elvy | Dungeon | 11 | 92 | 13/12/2025 01:48:42 |
| TDAMazO | Lorencia | 180 | 122 | 12/12/2025 20:45:07 |
| TDAMazO | Lorencia | 180 | 122 | 11/12/2025 23:41:23 |
| BaTiKaNo | Dungeon | 11 | 93 | 11/12/2025 20:56:38 |
| OwoWOW | Lorencia | 180 | 122 | 11/12/2025 17:30:18 |
| Gunhill | Dungeon | 11 | 93 | 11/12/2025 10:36:45 |
| Pixie521 | Icarus | 91 | 63 | 11/12/2025 00:36:50 |
| JaedeeMG | Icarus | 91 | 63 | 11/12/2025 00:24:22 |
| Papercutzx | Deep Dungeon5 | 22 | 162 | 10/12/2025 20:11:37 |
| KitKai | Lorencia | 139 | 213 | 10/12/2025 08:12:36 |
Loading...