Character BloodWave Info
Information |
Character |
BloodWave |
Class |
Magic Knight |
Level |
400 |
MasterLevel |
923 |
Resets |
235 |
Grand Reset |
5 |
PK Level |
Commoner (0)
|
Location |
Lorencia (146x110)
|
Status |
Offline |
|
Death History |
Killer |
Map |
CoordX |
CoordY |
Date |
Ofelia | Arena | 176 | 176 | 29/07/2024 18:56:40 |
ACHTUNG | Arena | 179 | 179 | 21/07/2024 10:21:11 |
LeenaSM | Arena | 179 | 179 | 27/06/2024 19:54:10 |
DarkG | Arena | 179 | 179 | 27/06/2024 19:09:50 |
Magestic | Arena | 201 | 201 | 23/06/2024 19:06:19 |
PhoGaTa | Arena | 179 | 179 | 23/06/2024 13:11:11 |
Lancex | Tormenta Island | 99 | 99 | 22/06/2024 14:31:59 |
Auden | Lorencia | 141 | 141 | 22/06/2024 13:40:49 |
0MGE0 | Blaze Kethotum | 60 | 60 | 15/06/2024 04:52:32 |
G4LACTUS | Swamp of Darkness | 88 | 88 | 14/06/2024 00:50:47 |
Attention: Some items may appear with options that differ from reality. We're working on it.