| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Server:
Local:
| Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
| Death History | ||||
|---|---|---|---|---|
| Killer | Map | CoordX | CoordY | Date |
| CoaieTari | Devias | 81 | 178 | 27/06/2025 15:39:44 |
| PeleuGreu | Devias | 72 | 178 | 27/06/2025 15:39:16 |
| PeleuGreu | Devias | 75 | 177 | 27/06/2025 15:39:03 |
| CoaieTari | Devias | 73 | 176 | 27/06/2025 15:38:13 |
| CoaieTari | Atlans | 62 | 178 | 20/06/2025 16:13:26 |
| CoaieTari | Lorencia | 146 | 129 | 11/06/2025 15:26:25 |
| CoaieTari | Lorencia | 145 | 130 | 11/06/2025 15:25:08 |
| CoaieTari | Lorencia | 140 | 126 | 11/06/2025 15:24:07 |
| CoaieTari | Lorencia | 148 | 127 | 11/06/2025 15:23:42 |
| CoaieTari | Lorencia | 144 | 130 | 11/06/2025 15:23:29 |
Loading...